<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Apps &#187; Facebook</title>
	<atom:link href="http://socialapps.org/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialapps.org</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 01:38:28 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook, banks sued over pre-IPO analyst calls</title>
		<link>http://socialapps.org/2012/05/23/facebook-banks-sued-over-pre-ipo-analyst-calls/</link>
		<comments>http://socialapps.org/2012/05/23/facebook-banks-sued-over-pre-ipo-analyst-calls/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:37:13 +0000</pubDate>
		<dc:creator>YahooNews</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialapps.org/2012/05/23/facebook-banks-sued-over-pre-ipo-analyst-calls/</guid>
		<description><![CDATA[<p>(Reuters) &#8211; Facebook Inc and lead underwriter Morgan Stanley were sued by shareholders who claimed they hid the social networking company&#39;s weakened growth forecasts ahead of its $16 billion initial public offering. The lawsuit came as Facebook and the banks &#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2012/05/23/facebook-banks-sued-over-pre-ipo-analyst-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares pummeled again</title>
		<link>http://socialapps.org/2012/05/22/facebook-shares-pummeled-again/</link>
		<comments>http://socialapps.org/2012/05/22/facebook-shares-pummeled-again/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:35:25 +0000</pubDate>
		<dc:creator>YahooNews</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialapps.org/2012/05/22/facebook-shares-pummeled-again/</guid>
		<description><![CDATA[<p>Facebook shares sank further Tuesday even as US markets pushed higher, as analysts blasted underwriters and the company for getting greedy in the most-awaited IPO in years.<br />
<br /><a href="http://news.yahoo.com/facebook-shares-pummeled-again-140519778.html" target="_blank">Go to Source</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2012/05/22/facebook-shares-pummeled-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares plunge below IPO price</title>
		<link>http://socialapps.org/2012/05/21/facebook-shares-plunge-below-ipo-price/</link>
		<comments>http://socialapps.org/2012/05/21/facebook-shares-plunge-below-ipo-price/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:35:18 +0000</pubDate>
		<dc:creator>YahooNews</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialapps.org/2012/05/21/facebook-shares-plunge-below-ipo-price/</guid>
		<description><![CDATA[<p>Facebook shares plunged nearly 11 percent Monday during the stock&#39;s first full day of trade as the enthusiasm from a massive public offering for the social network giant turned to skepticism.<br />
<br /><a href="http://news.yahoo.com/facebook-shares-plunge-below-ipo-price-135053772.html" target="_blank">Go to Source</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2012/05/21/facebook-shares-plunge-below-ipo-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock limps into Monday</title>
		<link>http://socialapps.org/2012/05/20/facebook-stock-limps-into-monday/</link>
		<comments>http://socialapps.org/2012/05/20/facebook-stock-limps-into-monday/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:34:20 +0000</pubDate>
		<dc:creator>YahooNews</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialapps.org/2012/05/20/facebook-stock-limps-into-monday/</guid>
		<description><![CDATA[<p>Facebook resumes trading on Wall Street on Monday with shares being closely watched to see how well they stand on their own after stumbling out of the gate in a historic but lackluster debut.<br />
<br /><a href="http://news.yahoo.com/facebook-stock-limps-monday-142511626.html" target="_blank">Go to Source</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2012/05/20/facebook-stock-limps-into-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock up slightly in public debut</title>
		<link>http://socialapps.org/2012/05/18/facebook-stock-up-slightly-in-public-debut/</link>
		<comments>http://socialapps.org/2012/05/18/facebook-stock-up-slightly-in-public-debut/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:31:47 +0000</pubDate>
		<dc:creator>YahooNews</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialapps.org/2012/05/18/facebook-stock-up-slightly-in-public-debut/</guid>
		<description><![CDATA[<p>Facebook is trading up 8 percent Friday, as investors seek to put a dollar value on the company that turned online social networking into a global cultural phenomenon.<br />
<br /><a href="http://news.yahoo.com/facebook-stock-slightly-public-debut-162059880--finance.html" target="_blank">Go to Source</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2012/05/18/facebook-stock-up-slightly-in-public-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook sets richest tech IPO in motion</title>
		<link>http://socialapps.org/2012/05/17/facebook-sets-richest-tech-ipo-in-motion/</link>
		<comments>http://socialapps.org/2012/05/17/facebook-sets-richest-tech-ipo-in-motion/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:31:20 +0000</pubDate>
		<dc:creator>YahooNews</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialapps.org/2012/05/17/facebook-sets-richest-tech-ipo-in-motion/</guid>
		<description><![CDATA[<p>Facebook on Friday is to make the richest-ever share offering for a technology firm, raking in billions of dollars it could wield to dethrone Google as king of the Internet.<br />
<br /><a href="http://news.yahoo.com/wall-street-girds-facebook-frenzy-193015283.html" target="_blank">Go to Source</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2012/05/17/facebook-sets-richest-tech-ipo-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook feeds hungry IPO investors more shares</title>
		<link>http://socialapps.org/2012/05/16/facebook-feeds-hungry-ipo-investors-more-shares/</link>
		<comments>http://socialapps.org/2012/05/16/facebook-feeds-hungry-ipo-investors-more-shares/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:30:40 +0000</pubDate>
		<dc:creator>YahooNews</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialapps.org/2012/05/16/facebook-feeds-hungry-ipo-investors-more-shares/</guid>
		<description><![CDATA[<p>With investors hungry for Facebook shares ahead of a hotly anticipated offering, the social network unveiled a 25 percent increase Wednesday in the number of shares to be sold at the market debut.<br />
<br /><a href="http://news.yahoo.com/facebook-feeds-hungry-ipo-investors-more-shares-013542010.html" target="_blank">Go to Source</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2012/05/16/facebook-feeds-hungry-ipo-investors-more-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of trust in Facebook may hold back ad sales</title>
		<link>http://socialapps.org/2012/05/16/lack-of-trust-in-facebook-may-hold-back-ad-sales/</link>
		<comments>http://socialapps.org/2012/05/16/lack-of-trust-in-facebook-may-hold-back-ad-sales/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:30:37 +0000</pubDate>
		<dc:creator>YahooNews</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialapps.org/2012/05/16/lack-of-trust-in-facebook-may-hold-back-ad-sales/</guid>
		<description><![CDATA[<p>Facebook&#39;s reach is wide but not deep. Few users surveyed in an Associated Press-CNBC poll say they click on the site&#39;s ads or buy the virtual goods that make money for it.<br />
<br /><a href="http://news.yahoo.com/lack-trust-facebook-may-hold-back-ad-sales-211144576--finance.html" target="_blank">Go to Source</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2012/05/16/lack-of-trust-in-facebook-may-hold-back-ad-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO to bring cash and change</title>
		<link>http://socialapps.org/2012/05/15/facebook-ipo-to-bring-cash-and-change/</link>
		<comments>http://socialapps.org/2012/05/15/facebook-ipo-to-bring-cash-and-change/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:30:26 +0000</pubDate>
		<dc:creator>YahooNews</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialapps.org/2012/05/15/facebook-ipo-to-bring-cash-and-change/</guid>
		<description><![CDATA[<p>Facebook makes its hotly anticipated stock market debut this week in a history-making move promising wealth for insiders and change for users of the online social network.<br />
<br /><a href="http://news.yahoo.com/facebook-ipo-bring-cash-change-025946510.html" target="_blank">Go to Source</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2012/05/15/facebook-ipo-to-bring-cash-and-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fervor fierce ahead of IPO</title>
		<link>http://socialapps.org/2012/05/14/facebook-fervor-fierce-ahead-of-ipo/</link>
		<comments>http://socialapps.org/2012/05/14/facebook-fervor-fierce-ahead-of-ipo/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:29:30 +0000</pubDate>
		<dc:creator>YahooNews</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialapps.org/2012/05/14/facebook-fervor-fierce-ahead-of-ipo/</guid>
		<description><![CDATA[<p>Facebook frenzy is spreading ahead of the company&#39;s big-time stock market debut, with anything from Mark Zuckerberg&#39;s hoodie to the billion-dollar buy of Instagram sparking controversy.<br />
<br /><a href="http://news.yahoo.com/facebook-fervor-fierce-ahead-ipo-212215120.html" target="_blank">Go to Source</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2012/05/14/facebook-fervor-fierce-ahead-of-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

