<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Apps &#187; Google</title>
	<atom:link href="http://socialapps.org/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialapps.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:09:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook is A Leading Preference for Social Logins</title>
		<link>http://socialapps.org/2011/12/08/facebook-is-a-leading-preference-for-social-logins/</link>
		<comments>http://socialapps.org/2011/12/08/facebook-is-a-leading-preference-for-social-logins/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialapps.org/?p=8270</guid>
		<description><![CDATA[<p>According to December 2011 study from <a href="http://www.janrain.com/blogs/look-social-login-and-social-sharing-trends-across-web" target="_blank">Janrain</a>, Facebook is the leading preference for social logins &#8211; 47%. Google followed with 29%, Yahoo (11%), Twitter (8%), and Windows Live (4%). In mobile, Facebook and Google were leaders, followed by Yahoo &#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2011/12/08/facebook-is-a-leading-preference-for-social-logins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Project &#8211; Will it work this time?</title>
		<link>http://socialapps.org/2011/06/29/google-project-will-it-work-this-time/</link>
		<comments>http://socialapps.org/2011/06/29/google-project-will-it-work-this-time/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialapps.org/?p=7141</guid>
		<description><![CDATA[<p>This week, Google rolled out a new social networking service, <a title="Google+" href="http://plus.google.com" target="_blank">Google+</a> which is currently available to selected users.</p>
<p>The platform allows users to find and share  links, photos, similar as they do on Facebook but it also allows to share &#8230;</p>]]></description>
		<wfw:commentRss>http://socialapps.org/2011/06/29/google-project-will-it-work-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

