<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Apps &#187; iPhone</title>
	<atom:link href="http://socialapps.org/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialapps.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 09:04:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T will offer 2 new plans to manage iPhone demand</title>
		<link>http://socialapps.org/2010/06/02/att-will-offer-2-new-plans-to-manage-iphone-demand/</link>
		<comments>http://socialapps.org/2010/06/02/att-will-offer-2-new-plans-to-manage-iphone-demand/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://socialapps.org/?p=5027</guid>
		<description><![CDATA[Starting June 7, AT&#38;T will offer 2 new plans to manage iPhone demand. The basic 200 MB plan for $15 a month, and a 2 GB  plan for $25. The 2 GB plan will replace existing $29.99 plan for iPad users.  According to recent reports, i Phone customers consume seven times the bandwidth of [...]]]></description>
		<wfw:commentRss>http://socialapps.org/2010/06/02/att-will-offer-2-new-plans-to-manage-iphone-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size Does Matter When It Comes To Many Applications</title>
		<link>http://socialapps.org/2010/05/03/size-does-matter-when-it-comes-to-many-applications/</link>
		<comments>http://socialapps.org/2010/05/03/size-does-matter-when-it-comes-to-many-applications/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://socialapps.org/?p=4870</guid>
		<description><![CDATA[Apple announced on Monday that it has sold 1 million plus iPads withing 28 days. The iPad might be a giant iPhone, but size matters when it comes to many potential applications.
Go to Source 
   ]]></description>
		<wfw:commentRss>http://socialapps.org/2010/05/03/size-does-matter-when-it-comes-to-many-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powwow Releases Contact Information Exchange For iPhone and iPod Touch</title>
		<link>http://socialapps.org/2010/01/08/powwow-releases-contact-information-exchange-for-iphone-and-ipod-touch/</link>
		<comments>http://socialapps.org/2010/01/08/powwow-releases-contact-information-exchange-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Powwow]]></category>
		<category><![CDATA[Social Apps]]></category>

		<guid isPermaLink="false">http://socialapps.org/?p=4130</guid>
		<description><![CDATA[Powwow is a new data exchange app for business or personal use to trade contact information on the iPhone and iPod touch. It allows to share contact info with other nearby Powwow users with no WiFi. It can be enabled via Bluetooth. Info can be shared with multiple users all at once instantly.
Key Features:
Allows to [...]]]></description>
		<wfw:commentRss>http://socialapps.org/2010/01/08/powwow-releases-contact-information-exchange-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzd Brings Its Social City Guide To Android (TechCrunch)</title>
		<link>http://socialapps.org/2009/12/24/buzzd-brings-its-social-city-guide-to-android-techcrunch/</link>
		<comments>http://socialapps.org/2009/12/24/buzzd-brings-its-social-city-guide-to-android-techcrunch/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Buzzd]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://socialapps.org/?p=4033</guid>
		<description><![CDATA[The social city and nightlife mobile app, buzzd, which pulls its data from Twitter and other buzzd users, which has been available for iPhone and BlackBerry users, is launching an Android app.  It&#8217;s also launching new versions of its existing smartphone apps.
Go to Source
   ]]></description>
		<wfw:commentRss>http://socialapps.org/2009/12/24/buzzd-brings-its-social-city-guide-to-android-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G Sales Soar, But RIM and LG Still Lead Market      (NewsFactor)</title>
		<link>http://socialapps.org/2009/12/24/iphone-3g-sales-soar-but-rim-and-lg-still-lead-market-newsfactor/</link>
		<comments>http://socialapps.org/2009/12/24/iphone-3g-sales-soar-but-rim-and-lg-still-lead-market-newsfactor/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://socialapps.org/2009/12/24/iphone-3g-sales-soar-but-rim-and-lg-still-lead-market-newsfactor/</guid>
		<description><![CDATA[NewsFactor &#8211; The 3G version of Apple&#8217;s iPhone was the single top-selling mobile device in 2009, according to a new study by Nielsenwire. Since Apple only makes one smartphone, the top ranking is impressive. But the company still falls behind Research In Motion and LG in overall market share.
Go to Source
   ]]></description>
		<wfw:commentRss>http://socialapps.org/2009/12/24/iphone-3g-sales-soar-but-rim-and-lg-still-lead-market-newsfactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religion Finds Home On IPhones, Social Networks (NPR)</title>
		<link>http://socialapps.org/2009/12/22/religion-finds-home-on-iphones-social-networks-npr/</link>
		<comments>http://socialapps.org/2009/12/22/religion-finds-home-on-iphones-social-networks-npr/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialapps.org/?p=4007</guid>
		<description><![CDATA[Technology is producing a new form of religious interaction that pastors, rabbis and other religious leaders are embracing. There are over two dozen Bible apps for smart phones. And beyond Scripture, people are using gadgets for devotional purposes to enrich their lives.
Go to Source
   ]]></description>
		<wfw:commentRss>http://socialapps.org/2009/12/22/religion-finds-home-on-iphones-social-networks-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired.com Readers&#8217; Favorite iPhone Apps of 2009 (Wired News)</title>
		<link>http://socialapps.org/2009/12/12/wired-com-readers-favorite-iphone-apps-of-2009-wired-news/</link>
		<comments>http://socialapps.org/2009/12/12/wired-com-readers-favorite-iphone-apps-of-2009-wired-news/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://socialapps.org/?p=3931</guid>
		<description><![CDATA[Wired.com asked their readers to submit and vote on their favorite iPhone apps of 2009. Here are  favorite iPhone apps of 2009.
1. Words With Friends
2. The Moron Test
3. Pocket God
4. Adobe Photoshop.com Mobile
5. Thirty One
Go to Source
   ]]></description>
		<wfw:commentRss>http://socialapps.org/2009/12/12/wired-com-readers-favorite-iphone-apps-of-2009-wired-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry App World apps are More Expensive Than iPhone, Android LBS Apps</title>
		<link>http://socialapps.org/2009/05/29/blackberry-app-world-apps-are-more-expensive-than-iphone-android-lbs-apps/</link>
		<comments>http://socialapps.org/2009/05/29/blackberry-app-world-apps-are-more-expensive-than-iphone-android-lbs-apps/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://socialapps.org/?p=1970</guid>
		<description><![CDATA[Skyhook Wireless report finds  a great disparity in app cost between the three stores. The average price of a location-aware app in Blackberry App World is $13.60, compared with $3.60 in the iTunes App Store and $0.84 in the Android Marketplace.
Go to Source
   ]]></description>
		<wfw:commentRss>http://socialapps.org/2009/05/29/blackberry-app-world-apps-are-more-expensive-than-iphone-android-lbs-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
